Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -40%
Tefal Ingenio Emotion – Batterie de cuisine 10 ...
Voir le deal
59.99 €

2003-2004

2 participants

Aller en bas

2003-2004 Empty 2003-2004

Message par |Lewis| (C) 2017-11-12, 23:24

Playoff Tree:


2003-2004 PlayoffTree


Good Job au capiiii des rouges qui a su prendre ses responsabilités! 2003-2004 Icon_razz
|Lewis| (C)
|Lewis| (C)

Équipe GHL : San Jose Sharks
Messages : 1499
Age : 26
Localisation : St-Narcisse❤

Revenir en haut Aller en bas

2003-2004 Empty Re: 2003-2004

Message par |Lewis| (C) 2017-11-12, 23:30

|Lewis| (C)
|Lewis| (C)

Équipe GHL : San Jose Sharks
Messages : 1499
Age : 26
Localisation : St-Narcisse❤

Revenir en haut Aller en bas

2003-2004 Empty Re: 2003-2004

Message par jackdan 2017-11-12, 23:34

LEAGUE SCORING LEADERS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Jaromir Jagr WSH 82 46 40 86 -3 0 5 0 251 18,3
L Paul Kariya ANA 82 39 47 86 25 2 1 1 275 14,2
C Phil Esposito CHI 82 38 47 85 9 2 0 0 218 17,4
R Marian Gaborik :QUE: 82 30 52 82 22 26 2 0 193 15,5
R Pierre Larouche BOS 82 41 40 81 39 57 2 0 222 18,5
C Joe Sakic ARI 82 36 44 80 -5 6 4 0 235 15,3
C Jean Beliveau :QUE: 82 35 45 80 15 4 5 0 212 16,5
L Mark Messier NYR 82 39 40 79 25 48 2 0 234 16,7
R Martin St. Louis TB 82 28 51 79 41 56 0 0 222 12,6
R Teemu Selanne ANA 82 43 34 77 26 6 2 0 276 15,6
L Eric Daze CHI 82 34 43 77 10 8 4 1 240 14,2
C Sergei Samsonov BOS 82 37 40 77 26 2 0 0 248 14,9
C Peter Forsberg CAR 82 35 41 76 11 14 5 0 244 14,3
C Petr Nedved ANA 82 37 38 75 21 2 0 0 210 17,6
R Guy Lafleur CAR 82 42 33 75 12 10 3 0 216 19,4
C Steve Yzerman DET 82 36 39 75 23 0 3 0 243 14,8
C Eric Lindros NYR 82 33 41 74 18 24 3 0 270 12,2
L Dany Heatley :ATL: 82 36 37 73 -3 10 3 1 223 16,1
C Brad Richards TB 82 31 42 73 40 42 1 0 224 13,8
L Michel Goulet FLA 82 40 33 73 34 51 2 0 232 17,2

MOST GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Jaromir Jagr WSH 82 46 40 86 -3 0 5 0 251 18,3
R Teemu Selanne ANA 82 43 34 77 26 6 2 0 276 15,6
R Guy Lafleur CAR 82 42 33 75 12 10 3 0 216 19,4
R Tony Amonte CHI 82 41 31 72 7 6 5 0 219 18,7
R Pierre Larouche BOS 82 41 40 81 39 57 2 0 222 18,5
L Michel Goulet FLA 82 40 33 73 34 51 2 0 232 17,2
L Mark Messier NYR 82 39 40 79 25 48 2 0 234 16,7
R Valeri Kamensky BUF 82 39 24 63 11 2 4 0 191 20,4
L Paul Kariya ANA 82 39 47 86 25 2 1 1 275 14,2
C Phil Esposito CHI 82 38 47 85 9 2 0 0 218 17,4
C Sergei Samsonov BOS 82 37 40 77 26 2 0 0 248 14,9
C Petr Nedved ANA 82 37 38 75 21 2 0 0 210 17,6
C Steve Yzerman DET 82 36 39 75 23 0 3 0 243 14,8
L Dany Heatley :ATL: 82 36 37 73 -3 10 3 1 223 16,1
C Joe Sakic ARI 82 36 44 80 -5 6 4 0 235 15,3
L Pavel Bure VAN 82 35 36 71 7 6 1 0 231 15,2
C Peter Forsberg CAR 82 35 41 76 11 14 5 0 244 14,3
C Jean Beliveau :QUE: 82 35 45 80 15 4 5 0 212 16,5
R Serge Bernier TB 82 34 30 64 19 6 1 0 159 21,4
L Eric Daze CHI 82 34 43 77 10 8 4 1 240 14,2

MOST ASSISTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Marian Gaborik :QUE: 82 30 52 82 22 26 2 0 193 15,5
R Martin St. Louis TB 82 28 51 79 41 56 0 0 222 12,6
L Paul Kariya ANA 82 39 47 86 25 2 1 1 275 14,2
C Phil Esposito CHI 82 38 47 85 9 2 0 0 218 17,4
L Mark Parrish NYI 82 24 47 71 -12 17 0 0 139 17,3
C Jean Beliveau :QUE: 82 35 45 80 15 4 5 0 212 16,5
C Joe Sakic ARI 82 36 44 80 -5 6 4 0 235 15,3
L Eric Daze CHI 82 34 43 77 10 8 4 1 240 14,2
C Adam Oates WSH 82 21 42 63 -5 8 1 0 209 10,0
C Brad Richards TB 82 31 42 73 40 42 1 0 224 13,8
C Peter Forsberg CAR 82 35 41 76 11 14 5 0 244 14,3
R Kristian Huselius FLA 82 25 41 66 34 2 0 0 221 11,3
L Ray Whitney ARI 82 29 41 70 0 2 0 0 178 16,3
L John LeClair PHI 82 31 41 72 -23 6 3 0 215 14,4
C Darryl Sittler TOR 82 29 41 70 0 53 1 0 203 14,3
L Gary Roberts MTL 82 30 41 71 19 15 1 1 201 14,9
L Simon Gagne PHI 82 26 41 67 0 6 0 0 174 14,9
C Eric Lindros NYR 82 33 41 74 18 24 3 0 270 12,2
C Jason Arnott NJ 82 25 40 65 5 14 3 0 206 12,1
C Jeremy Roenick PHI 82 28 40 68 -26 14 1 0 201 13,9

Back to the top


BEST +/-

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Rob Ramage TB 82 7 39 46 50 54 3 0 110 6,4
R Martin St. Louis TB 82 28 51 79 41 56 0 0 222 12,6
D Pavel Kubina TB 82 3 32 35 40 45 0 0 90 3,3
C Brad Richards TB 82 31 42 73 40 42 1 0 224 13,8
R Pierre Larouche BOS 82 41 40 81 39 57 2 0 222 18,5
R Kristian Huselius FLA 82 25 41 66 34 2 0 0 221 11,3
L Michel Goulet FLA 82 40 33 73 34 51 2 0 232 17,2
D Kyle McLaren BOS 82 8 26 34 33 42 1 0 96 8,3
D Tomas Kloucek BOS 82 9 24 33 33 32 0 0 103 8,7
L Charlie Simmer BOS 82 25 33 58 32 6 1 0 192 13,0
R Marian Hossa OTT 82 29 29 58 31 8 1 0 212 13,7
L Jari Kurri TB 73 31 25 56 31 58 1 1 190 16,3
D *Tim Gleason OTT 82 2 15 17 30 30 0 0 32 6,3
C Nikolai Antropov TOR 82 20 24 44 29 23 2 0 157 12,7
L Todd White NYR 83 18 27 45 29 18 1 0 162 11,1
C Igor Larionov FLA 81 25 39 64 28 55 2 0 202 12,4
D *Bryan Allen CBS 82 4 22 26 28 52 0 0 44 9,1
D Andreas Lilja CBS 82 2 33 35 27 36 0 0 51 3,9
C Jason Spezza OTT 82 20 38 58 27 22 0 0 216 9,3
L Gilbert Perreault OTT 82 25 33 58 27 14 3 0 210 11,9

Back to the top


MOST PENALTIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Paul Laus FLA 82 0 10 10 -1 137 0 0 26 0
D Brad Ference FLA 82 3 24 27 -3 136 0 0 50 6,0
D Lyle Odelein LA 70 2 9 11 7 131 0 0 33 6,1
R Donald Audette MTL 82 11 7 18 -11 122 0 0 102 10,8
R *Brad Leeb VAN 34 7 5 12 -13 121 1 0 60 11,7
D Stephane Quintal MTL 78 1 14 15 -15 121 0 0 30 3,3
D Rick Berry  COL 82 2 17 19 -15 116 0 0 35 5,7
R *Martin Erat NAS 82 7 14 21 -34 114 1 0 126 5,6
L Brendan Shanahan DET 82 21 31 52 8 107 0 1 191 11,0
L *Mikhail Kuleshov COL 66 6 7 13 -18 101 0 0 69 8,7
C Keith Primeau PHI 82 31 38 69 -3 101 2 0 205 15,1
D *Stephen Peat WSH 77 0 8 8 -12 99 0 0 27 0
L Mikko Koivu :QUE: 82 11 12 23 -4 98 0 0 169 6,5
R Jeff Odgers CAR 82 2 3 5 -6 97 0 0 80 2,5
C *Joe Pavelski NAS 82 12 17 29 -5 95 0 1 126 9,5
D Bob Boughner CGY 82 2 18 20 -23 95 0 0 54 3,7
D Jason Strudwick VAN 82 2 8 10 -5 95 1 0 25 8,0
R Dave Scatchard NYI 82 9 15 24 -10 91 2 0 123 7,3
D Sean Brown EDM 82 2 17 19 -7 91 0 0 58 3,4
R Denis Pederson TOR 82 18 21 39 12 86 0 0 181 9,9

MOST POWERPLAY GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Markus Naslund VAN 82 26 37 63 3 8 7 0 207 12,6
R Mark Recchi PHI 82 29 31 60 -6 6 6 0 194 14,9
R Tony Amonte CHI 82 41 31 72 7 6 5 0 219 18,7
R Jaromir Jagr WSH 82 46 40 86 -3 0 5 0 251 18,3
C Peter Forsberg CAR 82 35 41 76 11 14 5 0 244 14,3
C Jean Beliveau :QUE: 82 35 45 80 15 4 5 0 212 16,5
C Mario Lemieux PIT 82 33 33 66 23 2 5 1 213 15,5
C Tim Connolly BUF 82 21 26 47 13 59 5 0 164 12,8
R Mike LeClerc ANA 82 13 21 34 16 53 5 0 142 9,2
C Guy Carbonneau LA 82 12 19 31 5 71 5 0 114 10,5
R Luc Robitaille DET 82 33 36 69 20 6 4 0 247 13,4
C Joe Sakic ARI 82 36 44 80 -5 6 4 0 235 15,3
L Marcel Goc SJ 82 12 11 23 -1 26 4 1 130 9,2
R Valeri Kamensky BUF 82 39 24 63 11 2 4 0 191 20,4
L Alex Tanguay COL 82 10 18 28 1 4 4 0 140 7,1
R Pat Verbeek DAL 82 17 16 33 -13 44 4 0 155 11,0
L Michal Handzus ARI 82 25 34 59 7 25 4 0 173 14,5
L Eric Daze CHI 82 34 43 77 10 8 4 1 240 14,2
C Joe Juneau TOR 82 14 21 35 6 16 4 0 140 10,0
C Vincent Damphousse SJ 82 21 31 52 16 12 3 0 171 12,3

MOST SHORTHANDED GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Pavel Bure VAN 82 35 36 71 7 6 1 0 231 15,2
C Steve Sullivan WSH 82 14 28 42 -28 23 0 1 154 9,1
C Steve Yzerman DET 82 36 39 75 23 0 3 0 243 14,8
C Vincent Damphousse SJ 82 21 31 52 16 12 3 0 171 12,3
C Phil Esposito CHI 82 38 47 85 9 2 0 0 218 17,4
R Shane Doan ARI 82 26 28 54 11 63 1 0 189 13,8
L Adam Deadmarsh LA 82 15 21 36 4 38 1 2 170 8,8
R Mike LeClerc ANA 82 13 21 34 16 53 5 0 142 9,2
R *Ryan Kesler ANA 59 14 14 28 7 0 3 0 103 13,6
L John LeClair PHI 82 31 41 72 -23 6 3 0 215 14,4
L Dino Ciccarelli :QUE: 82 30 33 63 -6 85 2 0 188 16,0
C Mike Modano DAL 70 18 22 40 -22 7 0 1 158 11,4
L Sergei Fedorov DET 82 25 35 60 16 6 0 1 248 10,1
C Wayne Gretzky EDM 82 25 34 59 -4 79 2 0 212 11,8
R Milan Hejduk COL 82 23 23 46 -21 23 2 0 181 12,7
C Tim Connolly BUF 82 21 26 47 13 59 5 0 164 12,8
C Joe Sakic ARI 82 36 44 80 -5 6 4 0 235 15,3
L Vic Hadfeild NYR 82 17 28 45 17 35 1 0 175 9,7
L Gary Roberts MTL 82 30 41 71 19 15 1 1 201 14,9
R Anton Stasny FLA 82 13 17 30 0 18 3 0 150 8,7

MOST SHOTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Steve Yzerman DET 82 36 39 75 23 0 3 0 243 14,8
R Mike LeClerc ANA 82 13 21 34 16 53 5 0 142 9,2
C Tim Connolly BUF 82 21 26 47 13 59 5 0 164 12,8
C Vincent Damphousse SJ 82 21 31 52 16 12 3 0 171 12,3
C Guy Carbonneau LA 82 12 19 31 5 71 5 0 114 10,5
L Pavel Bure VAN 82 35 36 71 7 6 1 0 231 15,2
C Joe Sakic ARI 82 36 44 80 -5 6 4 0 235 15,3
R Mark Recchi PHI 82 29 31 60 -6 6 6 0 194 14,9
C Steve Sullivan WSH 82 14 28 42 -28 23 0 1 154 9,1
R Valeri Kamensky BUF 82 39 24 63 11 2 4 0 191 20,4
R Markus Naslund VAN 82 26 37 63 3 8 7 0 207 12,6
C Peter Forsberg CAR 82 35 41 76 11 14 5 0 244 14,3
R *Ryan Kesler ANA 59 14 14 28 7 0 3 0 103 13,6
L John LeClair PHI 82 31 41 72 -23 6 3 0 215 14,4
R Guy Lafleur CAR 82 42 33 75 12 10 3 0 216 19,4
R Anton Stasny FLA 82 13 17 30 0 18 3 0 150 8,7
C Peter Stasny FLA 82 24 31 55 -9 40 3 0 183 13,1
C Jean Beliveau :QUE: 82 35 45 80 15 4 5 0 212 16,5
L Adam Deadmarsh LA 82 15 21 36 4 38 1 2 170 8,8
L Dino Ciccarelli :QUE: 82 30 33 63 -6 85 2 0 188 16,0

LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Brian Leetch NYR 82 15 38 53 11 2 2 0 135 11,1
D Rob Ramage TB 82 7 39 46 50 54 3 0 110 6,4
D Andrei Markov MTL 82 11 33 44 22 13 0 0 100 11,0
D Oleg Tverdovsky ANA 82 8 36 44 9 6 0 0 129 6,2
D Chris Chelios DET 82 9 34 43 3 6 1 0 53 17,0
D Zdeno Chara OTT 82 7 35 42 17 31 0 0 89 7,9
D Phil Housley CHI 82 6 36 42 8 2 0 0 82 7,3
D Teppo Numminen ARI 82 9 33 42 -14 8 1 0 119 7,6
D Ed Jovanovski VAN 82 12 29 41 -3 59 2 0 79 15,2
D Scott Young SJ 81 4 36 40 25 14 0 0 36 11,1
D Vitaly Vishnevski ANA 82 6 34 40 11 22 0 0 101 5,9
D Sergei Gonchar WSH 82 8 31 39 -9 8 1 0 101 7,9
D Chris Pronger EDM 82 8 31 39 -3 24 1 0 125 6,4
D John Van Boxmeer CGY 82 7 30 37 -7 72 1 0 105 6,7
D Igor Knyazev CAR 82 8 29 37 14 71 0 0 126 6,3
D Steve Duchesne DET 82 6 30 36 18 8 2 0 99 6,1
D David Tanabe CBS 82 5 31 36 11 53 0 0 49 10,2
D Andreas Lilja CBS 82 2 33 35 27 36 0 0 51 3,9
D Scott Niedermayer NJ 82 8 27 35 -3 72 0 0 102 7,8
D Pavel Kubina TB 82 3 32 35 40 45 0 0 90 3,3

LEADING ROOKIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C *Patrice Bergeron :QUE: 82 25 39 64 -4 4 2 0 167 15,0
R *Corey Perry CGY 82 25 35 60 2 0 2 0 195 12,8
R *Milan Bartovic EDM 83 27 28 55 -15 48 0 0 167 16,2
R *Thomas Vanek TOR 82 31 21 52 11 30 2 0 147 21,1
L *Tuomas Pihlman NJ 82 26 21 47 21 34 0 0 136 19,1
C *Ryan Getzlaf NAS 82 13 22 35 -20 31 0 0 155 8,4
D *Dustin Byfuglien FLA 82 6 28 34 3 22 0 0 58 10,3
D *Brian Campbell CBS 82 6 26 32 14 38 1 0 47 12,8
D *Nick Schultz :QUE: 82 4 28 32 -8 77 0 0 44 9,1
L *Nikolai Zherdev :ATL: 82 13 19 32 -29 11 0 0 115 11,3
C *Jeff Carter NJ 39 10 21 31 3 9 0 0 88 11,4
R *Rick Nash LA 82 12 17 29 11 50 0 0 146 8,2
D *Tobias Enstrom LA 82 4 25 29 -17 8 0 0 48 8,3
C *Joe Pavelski NAS 82 12 17 29 -5 95 0 1 126 9,5
L *Chris Kelly :QUE: 47 18 10 28 3 20 0 0 89 20,2
L *Tomas Kurka CHI 84 14 14 28 20 57 2 0 132 10,6
R *Ryan Kesler ANA 59 14 14 28 7 0 3 0 103 13,6
L *Antoine Vermette OTT 82 10 16 26 14 80 0 0 95 10,5
L *Alexander Polushin TB 82 8 18 26 15 35 0 0 114 7,0
D *Bryan Allen CBS 82 4 22 26 28 52 0 0 44 9,1

LEAGUE STANDINGS


DIVISION - 1
Team name  GP W L OTL T PTS % GF GA PP% SH%
*New York Rangers 82 43 28 5 6 97 ,591 227 189 22,86 85,23
*Pittsburgh Penguins 82 39 29 3 11 92 ,561 218 195 18,06 67,42
New Jersey Devils 82 37 31 1 13 88 ,537 218 204 16,07 86,36
Philadelphia Flyers 82 35 32 5 10 85 ,518 211 227 20,00 88,37
New York Islanders 82 29 40 3 10 71 ,433 186 217 17,14 85,25

DIVISION - 2
Team name  GP W L OTL T PTS % GF GA PP% SH%
*Boston Bruins 82 48 26 2 6 104 ,634 223 167 25,58 82,22
*Ottawa Senators 82 48 26 0 8 104 ,634 211 155 20,00 81,48
*Toronto Maple Leafs 82 43 27 2 10 98 ,598 215 179 21,67 84,48
Buffalo Sabres 82 39 30 5 8 91 ,555 181 175 23,73 83,58
Montreal Canadiens 82 28 42 2 10 68 ,415 200 239 23,64 77,85

DIVISION - 3
Team name  GP W L OTL T PTS % GF GA PP% SH%
*Tampa Bay Lightning 82 53 19 3 7 116 ,707 247 172 15,09 87,21
*Carolina Hurricanes 82 46 24 5 7 104 ,634 197 175 23,61 77,27
*Florida Panthers 82 42 33 0 7 91 ,555 222 200 22,81 80,00
Washington Capitals 82 30 43 3 6 69 ,421 196 240 22,22 79,17
Atlanta Thrashers  82 27 43 2 10 66 ,402 184 236 14,81 71,43

DIVISION - 4
Team name  GP W L OTL T PTS % GF GA PP% SH%
*Columbus Blue Jackets 82 49 23 1 9 108 ,659 241 187 19,05 75,61
*Detroit Red Wings 82 43 26 4 9 99 ,604 234 201 18,48 70,00
*Chicago Blackhawks 82 41 33 1 7 90 ,549 212 207 30,36 80,65
Nashville Predators 82 21 50 2 9 53 ,323 132 208 17,95 73,08
St. Louis Blues 82 17 50 1 14 49 ,299 118 197 15,91 83,33

DIVISION - 5
Team name  GP W L OTL T PTS % GF GA PP% SH%
*Vancouver Canucks 82 36 37 4 5 81 ,494 187 208 20,00 ,00
*Quebec Nordiques 82 35 39 4 4 78 ,476 237 247 28,26 77,50
*Edmonton Oilers 82 34 38 1 9 78 ,476 201 231 14,93 81,40
Colorado Avalanche 82 32 37 1 12 77 ,470 189 211 19,67 81,58
Calgary Flames 82 30 45 3 4 67 ,409 191 226 17,65 83,75

DIVISION - 6
Team name  GP W L OTL T PTS % GF GA PP% SH%
*Anaheim Ducks 82 42 26 0 14 98 ,598 235 187 20,48 84,52
*San Jose Sharks 82 43 28 3 8 97 ,591 188 147 24,68 90,32
Los Angeles Kings 82 30 35 1 16 77 ,470 173 190 22,03 72,82
Arizona Coyotes 82 32 43 1 6 71 ,433 223 233 18,52 72,73
Dallas Stars 82 24 44 1 13 62 ,378 143 190 18,33 75,00

LEAGUE
Team name  GP W L OTL T PTS % GF GA PP% SH%
*Tampa Bay Lightning 82 53 19 3 7 116 ,707 247 172 15,09 87,21
*Columbus Blue Jackets 82 49 23 1 9 108 ,659 241 187 19,05 75,61
*Ottawa Senators 82 48 26 0 8 104 ,634 211 155 20,00 81,48
*Boston Bruins 82 48 26 2 6 104 ,634 223 167 25,58 82,22
*Carolina Hurricanes 82 46 24 5 7 104 ,634 197 175 23,61 77,27
*Detroit Red Wings 82 43 26 4 9 99 ,604 234 201 18,48 70,00
*Toronto Maple Leafs 82 43 27 2 10 98 ,598 215 179 21,67 84,48
*Anaheim Ducks 82 42 26 0 14 98 ,598 235 187 20,48 84,52
*New York Rangers 82 43 28 5 6 97 ,591 227 189 22,86 85,23
*San Jose Sharks 82 43 28 3 8 97 ,591 188 147 24,68 90,32
*Pittsburgh Penguins 82 39 29 3 11 92 ,561 218 195 18,06 67,42
Buffalo Sabres 82 39 30 5 8 91 ,555 181 175 23,73 83,58
*Florida Panthers 82 42 33 0 7 91 ,555 222 200 22,81 80,00
*Chicago Blackhawks 82 41 33 1 7 90 ,549 212 207 30,36 80,65
New Jersey Devils 82 37 31 1 13 88 ,537 218 204 16,07 86,36
Philadelphia Flyers 82 35 32 5 10 85 ,518 211 227 20,00 88,37
*Vancouver Canucks 82 36 37 4 5 81 ,494 187 208 20,00 ,00
*Edmonton Oilers 82 34 38 1 9 78 ,476 201 231 14,93 81,40
*Quebec Nordiques 82 35 39 4 4 78 ,476 237 247 28,26 77,50
Los Angeles Kings 82 30 35 1 16 77 ,470 173 190 22,03 72,82
Colorado Avalanche 82 32 37 1 12 77 ,470 189 211 19,67 81,58
Arizona Coyotes 82 32 43 1 6 71 ,433 223 233 18,52 72,73
New York Islanders 82 29 40 3 10 71 ,433 186 217 17,14 85,25
Washington Capitals 82 30 43 3 6 69 ,421 196 240 22,22 79,17
Montreal Canadiens 82 28 42 2 10 68 ,415 200 239 23,64 77,85
Calgary Flames 82 30 45 3 4 67 ,409 191 226 17,65 83,75
Atlanta Thrashers  82 27 43 2 10 66 ,402 184 236 14,81 71,43
Dallas Stars 82 24 44 1 13 62 ,378 143 190 18,33 75,00
Nashville Predators 82 21 50 2 9 53 ,323 132 208 17,95 73,08

LEAGUE AWARDS


Jack Adams Award  Question
Calder Memorial Trophy Arrow Patrice Bergeron
King Clancy Memorial Trophy Arrow B.J. Crombeen
Hart Memorial Trophy Arrow Paul Kariya
William M. Jennings Trophy Arrow Miikka Kiprusoff
Lady Byng Memorial Trophy Arrow Jaromir Jagr
Bill Masterton Memorial Trophy Arrow Martin Lapointe
James Norris Memorial Trophy Arrow Rob Ramage
Maurice Richard Trophy Arrow Jaromir Jagr
Art Ross Trophy Arrow Paul Kariya
Frank J. Selke Trophy Arrow Kristian Huselius
Conn Smythe Trophy Arrow Marian Hossa
Vezina Trophy Arrow Ryan Miller
Stanley Cup Arrow Ottawa Senators
avatar
jackdan

Messages : 1072

Revenir en haut Aller en bas

2003-2004 Empty Re: 2003-2004

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum